Facts & Figures in Education resources
National Statistics Isle of Purbeck
Census 2001
| Population | |
|---|---|
| Value | |
| Total number of people | 44416 |
| Males | 21521 |
| Females | 22895 |
| Aged 0 to 15 | 8119 |
| Aged 16 to 74 | 31637 |
| Aged 75 and over | 4660 |
| Ethnicity and Religion | |
|---|---|
| Ethnic Group (all people) | Value |
| White | 98.8% |
| BME | 1.2% |
| Religion (all people) | Value |
| Christian | 78.4% |
| Other | 0.8% |
| No religion | 13.8% |
| Religion not stated | 7.0% |
| People, Places and Families | ||||
|---|---|---|---|---|
| Marital status (all people aged 16 and over) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Single people (never married) | 21.9% | 30.1% | 362 | 41 |
| Married or re-married people | 58.3% | 50.9% | 50 | 4 |
| Separated or divorced | 10.4% | 10.6% | 197 | 31 |
| Widowed | 9.4% | 8.4% | 83 | 18 |
| Transport (all households) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Households without car/van | 15.6% | 26.8% | 306 | 36 |
| Household with 1 car or van | 46.8% | 43.8% | 53 | 19 |
| Household with 2 or more cars/vans | 37.6% | 29.4% | 120 | 16 |
| Composition (all households) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| One person households | 27.5% | 30.0% | 237 | 36 |
| Married couple households | 39.3% | 36.5% | 178 | 19 |
| Cohabiting couple households | 6.9% | 8.3% | 340 | 42 |
| Lone parent households: | ||||
| with dependent children | 4.3% | 6.5% | 324 | 38 |
| with non-dependent children only | 2.8% | 3.1% | 204 | 6 |
| All other households | 19.1% | 15.6% | 26 | 7 |
| Health | ||||
|---|---|---|---|---|
| (all people) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Limiting long-term illness | 18.6% | 18.2% | 153 | 21 |
| General health not good | 8.2% | 9.2% | 222 | 27 |
| People providing unpaid care | 10.9% | 10.0% | 97 | 12 |
| Providing unpaid care 50 or more hrs/wk | 1.9% | 2.1% | 201 | 24 |
| Work | ||||
|---|---|---|---|---|
| Status (all people aged 16-74) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Employed | 62.4% | 60.6% | 189 | 21 |
| Unemployed | 1.9% | 3.4% | 328 | 37 |
| Long-term unemployed | 0.4% | 1.0% | 331 | 38 |
| Student (economically active) | 2.0% | 2.6% | 255 | 30 |
| Retired | 18.6% | 13.6% | 20 | 6 |
| Student (economically inactive) | 3.0% | 4.7% | 250 | 25 |
| Looking after home/family | 6.1% | 6.5% | 227 | 25 |
| Permanently sick or disabled | 3.8% | 5.5% | 256 | 31 |
| Other inactive | 2.2% | 3.1% | 291 | 33 |
| Travel to work (all people aged 16-74 in employment) |
Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Travel to work by car | 67.1% | 61.5% | 173 | 18 |
| Travel to work by public transport | 3.5% | 14.5% | 322 | 25 |
| Qualifications (all people aged 16-74) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Qualifications at degree level or higher | 17.6% | 19.8% | 198 | 27 |
| No qualifications | 27.4% | 29.1% | 212 | 16 |
| Housing | ||||
|---|---|---|---|---|
| (all households) | Value | E&W avg | Eng & Wal Rank/376 |
Regional Rank/45 |
| Number of households with residents | 18804 | - | 366 | 43 |
| Number of people per hectare | 1.1 | 3.4 | 321 | 33 |
| Average household size | 2.32 | 2.36 | 255 | 16 |
| Vacant household spaces | 3.4% | 3.2% | 132 | 7 |
| Owner-occupied | 73.4% | 68.9% | 172 | 27 |
| Without central heating | 8.0% | 8.5% | 127 | 27 |
| Without own bath/shower & toilet | 0.4% | 0.5% | 142 | 24 |
| Overcrowding indicator | 4.0% | 7.0 % | 235 | 26 |
Source: National Statistics website: www.statistics.gov.uk
Crown copyright material is reproduced with the permission of the Controller of HMSO
Census 2011
| Population | |
|---|---|
| Value | |
| Total number of people | 46340 |
| Males | 22950 |
| Females | 23390 |
| Aged 0 to 15 | 7430 |
| Aged 16 to 64 | 26390 |
| Aged 64 and over | 12520 |
| Ethnicity and Religion | |
|---|---|
| Ethnic Group (all people) | Value |
| White | 96.2% |
| BME | 3.8% |
| Religion (all people) | Value |
| Christian | 65% |
| Other | 1% |
| No religion | 25.9% |
| Religion not stated | 8.1% |