![]() |
|
| CARAVAN HOLIDAY HIRE CHARGE 2008 Hire Charge Includes Gas, Electricity, Colour Television Cots and High Chairs (No Charge) subject to availability, please enquire when making a booking. |
| SORRY NO VACANCIES | NEW FOR 2007 12 FOOT WIDE PITCH NO 12 |
NEW FOR 2005 12 FEET WIDE PITCH NO 20 |
NEW FOR 2006 12 FOOT WIDE PITCH NO 46 |
10 FOOT WIDE PITCH NO 47 |
||
| CARNABY SIESTA 29 foot x 12 foot No Pets |
WILLERBY WESTMORLAND 28 foot x 12 foot No Pets |
BK EXPRESSION 28 foot x 12 foot No Pets |
WILLERBY JUPITER 28 foot x 10 foot Dog Welcome |
|||
| GOOD FRIDAY 21 MARCH Fri 21 March-Mon 24 Mar EASTER WEEKEND |
(3 night break) | £250 (3 nights) | £250 (3 nights) | £250 (3 nights) | £180 (3 nights) | |
| 22 March | 29 March | £275 | £275 | £275 | £200 | |
|
29 March | 5 April | £250 | £250 | £250 | £185 |
| 5 April | 12 April | £190 | £190 | £190 | £175 | |
| 12 April | 19 April | £190 | £190 | £190 | £175 | |
19 April |
26 April | £190 | £190 | £190 | £175 | |
26 April |
3 May | £190 | £190 | £190 | £175 | |
| MAY DAY (5 MAY) | 3 May | 10 May | £205 | £205 | £205 | £190 |
10 May |
17 May | £190 | £190 | £190 | £180 | |
| 17 May | 24 May | £195 | £195 | £195 | £180 | |
| SPRING BANK HOL (26 MAY) | 24 May | 31 May | £405 | £405 | £405 | £310 |
| 31 May | 7 June | £240 | £240 | £240 | £180 | |
| 7 June | 14 June | £280 | £280 | £280 | £200 | |
|
14 June | 21 June | £280 | £280 | £280 | £200 |
| 21 June | 28 June | £280 | £280 | £280 | £200 | |
| 28 June | 5 July | £310 | £310 | £310 | £235 | |
| 5 July | 12 July | £350 | £350 | £350 | £295 | |
| 12 July | 19 July | £350 | £350 | £350 | £295 | |
| 19 July | 26 July | £510 | £510 | £510 | £410 | |
CARNIVAL WEEK |
26 July | 2 Aug | £510 | £510 | £510 | £410 |
| 2 Aug | 9 Aug | £510 | £510 | £510 | £410 | |
| 9 Aug | 16 Aug | £510 | £510 | £510 | £410 | |
|
16 Aug | 23 Aug | £510 | £510 | £510 | £410 |
| BANK HOLIDAY | 23 Aug | 30 Aug | £510 | £510 | £510 | £410 |
| 30 Aug | 6 Sept | £300 | £300 | £300 | £210 | |
| 6 Sept | 13 Sept | £260 | £260 | £260 | £180 | |
| 13 Sept | 20 Sept | £250 | £250 | £250 | £175 | |
| 20 Sept | 27 Sept | £240 | £240 | £240 | £165 | |
| 27 Sept | Tues 30 Sept | £50 Per night | £50 Per night | £50 Per night | £35 Per night |
|
Booking Deposit (non-returnable) £50 per week, the balance to be received 28 clear days before your arrival. (NO BOOKING HELD IF NOT SO RECEIVED) Willerby Jupiter on Pitch No 47 Dog welcome by arrangement, please add additional charge £15 per week
|